About 1130 -1138 W Brook Street
We are pleased to present 1130-1138 W. Brook Street, a bread and butter portfolio consisting of 21 apartment units laid out on 3 separate parcels of land, eliminating any required expense for an on-site manager. Priced at only $209,286 per unit, this portfolio is the most affordable asset on the market in Orange County. With a projected 39% in rental upside the new investor can realize an immediate cash flow on the current rents with tremendous growth built in for the future.
Features of 1130 -1138 W Brook Street
MLS® # | PW23005761 |
---|---|
Price | $4,395,000 |
Bathrooms | 0.00 |
Acres | 0.48 |
Year Built | 1959 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 1130 -1138 W Brook Street |
---|---|
Area | 699 - Not Defined |
City | Santa Ana |
County | Orange |
State | CA |
Zip Code | 92703 |
Amenities
Parking Spaces | 24 |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Has Basement | No |
---|---|
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | 16-20 Units/Acre |
---|
Additional Information
Date Listed | January 11th, 2023 |
---|---|
Days on Market | 26 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Nick Gould |
---|---|
Office | Morgan Skenderian |