About 16 Alicante
Perched on the upper level of the East Point community within the prestigious gates of Coto de Caza, this impeccable single-story abode is sure to take your breath away at first impression! With its stunning mountain views and enviable proximity to 36 holes of premier golf over two private courses, you'll enjoy the resort-inspired lifestyle you deserve (membership required). Herringbone oak flooring in the entryway welcomes you to a sweeping 2,813-sq ft open-concept layout with seamlessly connected gathering areas. From the soaring vaulted ceiling, picture windows, crown molding, wainscoting, and shiplap to the two fireplaces that warm your living and family rooms, there's a lot to love. At the heart of the home, a quartz-topped island with seating for four, generous custom-built soft close cabinetry, stainless steel appliances, and a mosaic range backsplash with a pot filler grace your gourmet kitchen. Savor your morning coffee in your tailor-made breakfast alcove as you admire the outdoor panoramas. A slice of paradise awaits you in the spectacular backyard. Crafted for entertaining, you’ll enjoy alfresco get-togethers with multiple outdoor seating areas, a built-in BBQ and a picturesque gazebo. The shimmering pool and spa are surrounded by well-tended landscaping, fruit trees, and a rock grotto with soothing waterfalls. Additional perks and conveniences include; the home sits on a single loaded street, attached 3-car garage with epoxy floors and 220-volts for EV charging, a bar with a wine fridge plumbed for an ice maker, luxury vinyl flooring, and new carpet in the guest bedrooms. Enjoy the quintessential Orange County lifestyle in this immaculate community surrounded by nature offering hiking, biking and horse trails, parks, sport courts and membership opportunities at the Coto de Caza Golf & Racquet Club for all your golfing, tennis, exercise, and dining needs. With all this home has to offer, why wait? Come take a tour before it's gone for good!
Features of 16 Alicante
MLS® # | OC23002999 |
---|---|
Price | $1,899,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,813 |
Acres | 0.28 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 16 Alicante |
---|---|
Area | CC - Coto De Caza |
Subdivision | East Point (EP) |
City | Coto de Caza |
County | Orange |
State | CA |
Zip Code | 92679 |
Amenities
Amenities | Sport Court, Dog Park, Management, Other Courts, Picnic Area, Playground, Guard, Security, Trail(s), Horse Trails |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 6 |
Parking | Door-Multi, Driveway, Garage, Private |
# of Garages | 3 |
Garages | Door-Multi, Driveway, Garage, Private |
View | Hills, Mountain(s), Neighborhood, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Waterfall |
Interior
Interior | Carpet, Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Central Vacuum, High Ceilings, Open Floorplan, Paneling/Wainscoting, Quartz Counters, Recessed Lighting, Tile Counters, All Bedrooms Down, Walk-In Closet(s), Dry Bar |
Appliances | 6 Burner Stove, Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick, Drywall, Stucco, Wood Siding |
---|---|
Exterior Features | Awning(s), Barbecue, Lighting, Rain Gutters |
Lot Description | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Front Yard, Landscaped, Near Park, Sprinkler System, Yard |
Windows | Plantation Shutters |
Roof | Clay, Tile |
Construction | Brick, Drywall, Stucco, Wood Siding |
Foundation | Slab |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | January 13th, 2023 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kurtis Pinedo |
---|---|
Office | Bullock Russell RE Services |