About 25806 Middle Ridge Lane
Private Slice of Paradise in Moulton Ranch! Set on a coveted corner lot in one of Laguna Hills’ most desirable communities, this luxurious home spans nearly 3,000 sq ft of upgraded interior and resort-style outdoor living. Surrounded by fencing, mature trees and landscaping inspiration by Roger’s Garden, enjoy all the benefits of peace and privacy. The home features a gorgeous marble entryway and hardwood floors throughout. The fully-remodeled kitchen showcases rich granite countertops, updated appliances, and sink with reverse-osmosis water filtration system. Other notable upgrades include a full house PEX repipe, dual HVAC systems and a tankless water heater. A main-level bedroom provides great flexibility for a home office, family or guests, and the adjacent 3/4 bath was recently remodeled. Upstairs, enter double-doors to the primary bedroom with high ceilings, en-suite bathroom, and closet built-ins for storage. Outside, relax in your private oasis with an in-ground pool and spa. Enjoy the shade of your covered patio complete with lighting, fan, and heater for all-season comfort, as you take in the scenery of your manicured yard. The three-car garage features durable epoxy flooring and built-in cabinetry for easily organized storage. All only minutes from the 5 and 73 freeways, providing easy access to the city, dining, shopping, beaches and beyond. Discover your new Moulton Ranch retreat!
Features of 25806 Middle Ridge Lane
MLS® # | OC22259469 |
---|---|
Price | $1,999,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,993 |
Acres | 0.23 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25806 Middle Ridge Lane |
---|---|
Area | S2 - Laguna Hills |
Subdivision | Braeburn (BRA) |
City | Laguna Hills |
County | Orange |
State | CA |
Zip Code | 92653 |
Amenities
Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Playground |
---|---|
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 3 |
Parking | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
# of Garages | 3 |
Garages | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
View | City Lights, Hills, Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Private |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Brick Walls, Cathedral Ceiling(s), High Ceilings, Recessed Lighting, Sunken Living Room, Bedroom on Main Level |
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Water Purifier |
Heating | Central, Zoned |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Living Room, Master Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Corner Lot, Front Yard, Near Park, Yard |
Windows | Drapes, Plantation Shutters |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Saddleback Valley Unified |
---|---|
Elementary | Valencia |
Middle | La Paz |
High | Laguna Hills |
Additional Information
Date Listed | December 29th, 2022 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 130.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bradley Feldman |
---|---|
Office | Douglas Elliman of California |