About 21 Black Hawk
With 8,539 sqft interior living space, this exclusive Tuscan-style 5 Bedrooms / 7 bathrooms estate is situated on a large 38,507 sq. ft. lot with exceptional rolling hillsides, sunsets and sprawling vistas overlooking permanently protected open space. This house is nestled within the exclusive guard double gated community of SHADY CANYON, a community that further extends the finest world class amenities. The home features a spacious great room with voluminous wood beamed ceilings, a series of French doors opening to one of several private loggias. This immaculate residence offers an outstanding opportunity to own a property in the picturesque guard gated enclave revered for its community amenities, world-class private golf course and close proximity to award winning schools & beaches. https://youtu.be/RnAUQLOlaHw
Features of 21 Black Hawk
MLS® # | OC22257236 |
---|---|
Price | $9,680,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 8,539 |
Acres | 0.88 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 21 Black Hawk |
---|---|
Area | SH - Shady Canyon |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92603 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Canyon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Association |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Beamed Ceilings, Crown Molding, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s), Wine Cellar |
Appliances | Dryer, Washer |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter, Living Room, Master Bedroom |
Stories | Two |
Exterior
Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinkler System |
---|
School Information
District | Irvine Unified |
---|---|
Elementary | Bonita Canyon |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | December 15th, 2022 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 725.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Min Zhang |
---|---|
Office | Pinnacle Real Estate Group |