About 2 Olympic Way
Perfectly situated on OVER AN ACRE of perfect privacy sits this stately home behind its own gate in The Enclave, Coto de Caza. Soaring ceilings and softly colored vinyl wide-plank floors welcome you warmly, and are punctuated with wrought-iron accents and wonderful gathering spaces. Living and Family rooms flow around the spacious kitchen, complete with Kitchen Aid appliances and a large center island. The light and airy Dining Room can carry the party outside through double French Doors, or keep the moment casual in the dining nook. The backyard beckons with vast lawn and sports areas, a covered Pergola for Al Fresco dining, or simply sit at the bar around the built-in BBQ. A wonderful pool and spa complete the outdoor fun, and if the guests are staying over, they have their very own Guest Cottage. Fully self-contained, this lovely space provides privacy for guests or family. If it's movie time, your own Theater awaits, with large screen projection system. At the end of the day, your principal bedroom features its own retreat/nursery space and private balcony, perfect for that morning or evening beverage. All the secondary bedrooms are large and comforting, with an upstairs bonus/game room for extra family connection. Boasting nearly 6,400 sq. ft. of living space, the estate offers 7 bedrooms, 6.5 baths, and is an entertainers paradise. Bring all your friends and family to enjoy it at a moment's notice! This is the one to call Home.
Features of 2 Olympic Way
MLS® # | OC22254923 |
---|---|
Price | $3,950,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,340 |
Acres | 1.10 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2 Olympic Way |
---|---|
Area | CC - Coto De Caza |
Subdivision | Enclave (ENCL) |
City | Coto de Caza |
County | Orange |
State | CA |
Zip Code | 92679 |
Amenities
Amenities | Controlled Access, Sport Court, Horse Trails, Barbecue, Picnic Area, Playground, Trail(s) |
---|---|
Parking Spaces | 4 |
Parking | Circular Driveway, Controlled Entrance, Concrete, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Gated, Oversized, Private, Electric Gate, Unassigned |
# of Garages | 4 |
Garages | Circular Driveway, Controlled Entrance, Concrete, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Gated, Oversized, Private, Electric Gate, Unassigned |
View | Hills, Mountain(s), Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Private |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Paneling/Wainscoting, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished, Bedroom on Main Level, Walk-In Closet(s), Wired for Sound |
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Range Hood, Vented Exhaust Fan |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Master Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Barbecue, Lighting, Rain Gutters, Fire Pit, Sport Court |
---|---|
Lot Description | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Lot Over 40000 Sqft, Landscaped, Level, Sprinkler System, Yard |
Windows | Screens |
Roof | Spanish Tile |
School Information
District | Capistrano Unified |
---|---|
Elementary | Tijeras |
Middle | Las Flores |
High | Tesoro |
Additional Information
Date Listed | December 22nd, 2022 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cesi Pagano |
---|---|
Office | Keller Williams Realty |