About 30032 Hillside Terrace
Being located on one of the most strategic lots in prestigious Stoneridge Estates, allows for commanding views of the Capistrano Valley, from the golf course to the south, north to Saddleback Mountain, with no one behind you! This completely remodeled and move-in ready home features DUAL Master suites, one on the main floor, and an upper level bonus room, making it perfect for multi-generational families or those who want the flexibility of a main floor master suite. The main floor master has French doors which lead out to the backyard, spa and pool. The upper-level master features a wonderful retreat with fire place, and the majestic views off the private deck. The kitchen is bright and open to the great room, with new, never used Miele appliances including a wine refrigerator. The bonus room includes a wet bar and allows for entertaining, game room, office, media room, or whatever extra use you may require. The large, flat backyard, has a sparkling private pool and spa, built-in BBQ and bar with refrigerator, and no one behind allowing the entire backyard to enjoy the majestic views! There is even space along the side for parking for a small RV, boat, or other toys. Saving on utilities the solar system is owned. Stoneridge Estates HOA includes an equestrian arena, trails for horseback riding, hiking, or biking, and lighted tennis courts. Minutes from JSerra and St. Margaret’s schools, 5 & 73 fwys, historic downtown San Juan Capistrano and the Mission, Dana Point Harbor and world class surf beaches.
Features of 30032 Hillside Terrace
MLS® # | OC22224461 |
---|---|
Price | $3,285,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,009 |
Acres | 0.25 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 30032 Hillside Terrace |
---|---|
Area | JN - San Juan North |
Subdivision | Stoneridge (SR) |
City | San Juan Capistrano |
County | Orange |
State | CA |
Zip Code | 92675 |
Amenities
Amenities | Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Dog Park, Horse Trails |
---|---|
Parking Spaces | 3 |
Parking | Direct Access, Driveway, Garage |
# of Garages | 3 |
Garages | Direct Access, Driveway, Garage |
View | City Lights, Golf Course, Hills, Mountain(s), Neighborhood, Valley, Trees/Woods, Canyon, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Association |
Interior
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Barbecue |
Roof | Concrete |
Construction | Stucco |
School Information
District | Capistrano Unified |
---|---|
Elementary | Ambuehl |
Middle | Marco Forester |
High | San Juan Hills |
Additional Information
Date Listed | October 17th, 2022 |
---|---|
Days on Market | 111 |
Zoning | PC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jerry Thomas |
---|---|
Office | Coldwell Banker Realty |