About 174 Broadway # A
PERFECT OPPORTUNITY FOR OWNER PLUS INCOME. The front house has 3 bedrooms and 2 baths and over 2,000 square feet of living area. The home has a large living room with a fireplace and original wood floors and crown molding. The extremely large primary bedroom has a sitting area, Mini Split AC, and on suite bathroom with separate tub and shower. Other features include an efficient kitchen with eating area and walk in pantry, a laundry room, security system, and a large beautifully landscaped front yard with a redwood deck. The very desirable rear unit has 3 bedrooms and 3 baths has almost 1,300 square feet. The primary bedroom is extremely large with an on suite bathroom. There is an additional bedroom with on suite bath room. Vaulted ceilings give this unit a spacious feeling. The property has a one car garage and 2 car garage plus 5 open parking spaces.
Features of 174 Broadway # A
MLS® # | OC22223015 |
---|---|
Price | $2,300,000 |
Bathrooms | 0.00 |
Acres | 0.17 |
Year Built | 1950 |
Type | Residential Income |
Sub-Type | Duplex |
Style | Cape Cod |
Status | Active |
Community Information
Address | 174 Broadway # A |
---|---|
Area | C5 - East Costa Mesa |
Subdivision | Eastside South (ESCM) |
City | Costa Mesa |
County | Orange |
State | CA |
Zip Code | 92627 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
---|---|
Parking Spaces | 8 |
Parking | Assigned, Garage Faces Rear |
# of Garages | 3 |
Garages | Assigned, Garage Faces Rear |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate, Wood |
---|---|
Interior Features | Cathedral Ceiling(s), High Ceilings, Tile Counters, All Bedrooms Up, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Appliances | Dishwasher, Gas Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Front Yard, Landscaped, Rectangular Lot |
Roof | Composition |
Construction | Stucco, Wood Siding |
Foundation | Raised, Slab |
Additional Information
Date Listed | November 12th, 2022 |
---|---|
Days on Market | 78 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Paul Shapiro |
---|---|
Office | HomeSmart, Evergreen Realty |