About 27055 Hidden Trail Road
Welcome to this gorgeous Nellie Gail Ranch custom home on a premier lot with panoramic southwest-facing views. The home oozes curb appeal from the street and once through the front gates, there is a large and inviting courtyard with a herringbone brick walkway, spacious front yard and serene fountain. The custom home feeling is pronounced upon entry with sweeping vaulted ceilings and a great room with oversized living and dining rooms. Beautiful floating staircase with custom railing, remodeled kitchen and tongue and groove detailed ceilings are all part of the experience. Large master suite with balcony and large windows serve to take in the views, and spacious spare bedrooms all combine to complete the upstairs custom floor plan. In the backyard the 36,400 sq ft lot creates a large rear yard for entertaining with built-in BBQ, large side yard and sparkling pool and spa. Beyond the backyard the possibilities are endless, currently housed on the lower level are 2 dozen fruit trees and a chicken coop. This area could also be used for an ADU, guest house or a multitude of options afforded in this community on a large lot. Custom homes on these types of view lots do not come along often--this is your chance to own your own!
Features of 27055 Hidden Trail Road
MLS® # | OC22185833 |
---|---|
Price | $2,800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,000 |
Acres | 0.84 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 27055 Hidden Trail Road |
---|---|
Area | S2 - Laguna Hills |
Subdivision | Nellie Gail (NG) |
City | Laguna Hills |
County | Orange |
State | CA |
Zip Code | 92653 |
Amenities
Amenities | Picnic Area, Playground, Pool, Spa/Hot Tub, Horse Trails, Security, Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Direct Access, Driveway, Garage |
# of Garages | 3 |
Garages | Direct Access, Driveway, Garage |
View | City Lights, Hills |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Association |
Interior
Interior | Carpet, Stone |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s), Balcony, Built-in Features |
Appliances | Dishwasher, Microwave, Double Oven, Gas Cooktop |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Master Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Front Yard, Horse Property, Landscaped, Yard |
---|
School Information
District | Saddleback Valley Unified |
---|---|
Elementary | Valencia |
Middle | La Paz |
High | Laguna Hills |
Additional Information
Date Listed | August 24th, 2022 |
---|---|
Days on Market | 148 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 161.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ben Tate |
---|---|
Office | Compass |