About 2015 Wallace Avenue
Available for the first time in nearly 50 years, this property consists of (6) 2 bedroom / 1 bathroom units. Situated on an approximate 18,800 square foot lot, each unit boasts private yards, single car garage, dual pane windows, washer/dryer hookups, newer roofs, and are separately metered for gas and electricity. In addition, a portion of the lot off the of the back alley is leased for storage and offers numerous possibilities. This asset is located in one of the most desirable rental markets in Orange County and offers tenants close proximity to major freeways, John Wayne Airport, parks, and all the amenities Harbor Blvd has to offer!
Features of 2015 Wallace Avenue
MLS® # | NP22093522 |
---|---|
Price | $3,095,000 |
Bathrooms | 0.00 |
Acres | 0.43 |
Year Built | 1966 |
Type | Residential Income |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 2015 Wallace Avenue |
---|---|
Area | C2 - Southwest Costa Mesa |
Subdivision | West Costa Mesa North (WNCM) |
City | Costa Mesa |
County | Orange |
State | CA |
Zip Code | 92627 |
Amenities
Parking Spaces | 6 |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Heating | Wall Furnace |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
Exterior
Lot Description | Back Yard, Front Yard |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Days on Market | 258 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Timothy Carr |
---|---|
Office | Villa Real Estate |