About 3 Lagunita Drive
LAGUNITA | LAGUNA BEACH. Located in the prestigious and gated Lagunita community of Laguna Beach just steps to the beautiful sands of Victoria Beach, this home offers a rare opportunity to own a slice of coastal paradise. This 2054 square foot single-level beachside retreat sits on a 6480 square foot, street-to-street lot with two-car garage access off Nyes Place and expansive ocean views from the living and dining areas. Designed with an open great-room floorplan, this updated, casually elegant home is perfect for indoor-outdoor entertaining or relaxing on the patio after the beach. Features include: three bedrooms and three bathrooms (two ensuite), a large ocean-view patio plus two semi-private patios, wet bar with built-in wine refrigerator, and an outdoor shower. The protected patio at the back of the home is newly remodeled with artificial turf and thermal protection awning structure - a perfect playground for your littlest visitors. This ideal location offers the privacy of a gated community while enjoying convenient proximity to Laguna’s restaurants, art galleries, shopping and the 5-star Montage resort and spa. Schedule your showing today.
Features of 3 Lagunita Drive
MLS® # | LG23022827 |
---|---|
Price | $4,950,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,054 |
Acres | 0.15 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 3 Lagunita Drive |
---|---|
Area | SL - South Laguna |
Subdivision | Lagunita (LA) |
City | Laguna Beach |
County | Orange |
State | CA |
Zip Code | 92651 |
Amenities
Amenities | Security |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, On Street |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, On Street |
View | Ocean |
Is Waterfront | No |
Waterfront | Beach Access |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Storage, Bar, Bedroom on Main Level, Main Level Master |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Concrete, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Windows | Blinds, Tinted Windows |
Roof | Concrete |
Construction | Drywall, Concrete, Stucco |
Foundation | Slab |
School Information
District | Laguna Beach Unified |
---|---|
Elementary | El Morro |
Middle | Thurston |
High | Laguna Beach |
Additional Information
Date Listed | February 9th, 2023 |
---|---|
Days on Market | 51 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 780.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Boyd Roberts |
---|---|
Office | Laguna Gallery Real Estate |