About 31877 Circle Drive
Very rarely are sizeable, oceanfront "promontory" parcels offered for sale in Laguna Beach. Perhaps there are only six promontory parcels in town...and, few are as large as this double-plus parcel. Particularly worth noting too, this landmark contemporary home has gated steps to its privately owned sandy beach and its secured cabana with a kitchenette and bathroom. Although the home was built by its original owners in the 1959-65 timeframe, the current owners, who are only the second owners, have beautifully updated and maintained this home since purchasing it approximately 35 years ago. The uniqueness continues...most likely, this is the only Laguna Beach home with a sturdily constructed steel and concrete "safe room." Living on this extra large promontory parcel, you will love the mesmerizing surf and the spectacular panoramic whitewater ocean views...spanning from the Palos Verdes Peninsula to San Diego's Coronado Island. Yes, without a doubt, this is truly a once in a lifetime opportunity........The home is fully furnished and also available for a 31-day rental at $42,500.
Features of 31877 Circle Drive
MLS® # | LG22133269 |
---|---|
Price | $28,500,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,317 |
Acres | 0.28 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom, Modern |
Status | Active |
Community Information
Address | 31877 Circle Drive |
---|---|
Area | SL - South Laguna |
Subdivision | South Laguna Bluffs (SLB) |
City | Laguna Beach |
County | Orange |
State | CA |
Zip Code | 92651 |
Amenities
Amenities | Other |
---|---|
Utilities | Water Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener, Controlled Entrance, Direct Access, Electric Gate, Gated |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Controlled Entrance, Direct Access, Electric Gate, Gated |
View | Catalina, Coastline, Ocean, Water, City Lights, Landmark, Panoramic, Rocks |
Is Waterfront | No |
Waterfront | Beach Access, Beach Front, Ocean Access, Ocean Front |
Has Pool | No |
Pool | None |
Interior
Interior Features | Balcony, Open Floorplan, Walk-In Closet(s), Beamed Ceilings, High Ceilings, Main Level Master, Stone Counters, Two Story Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Built-In Range, Double Oven, Gas Range, Gas Water Heater, Sump Pump, Trash Compactor, Water Heater |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Has Basement | Yes |
Basement | Sump Pump |
Fireplace | Yes |
Fireplaces | Gas, Gas Starter, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Bluff, Irregular Lot, Sprinkler System |
School Information
District | Laguna Beach Unified |
---|---|
High | Laguna Beach |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Days on Market | 216 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Ray E. Mcafoose |
---|---|
Office | Coldwell Banker Realty |